PPR Pipe Production Line
Main technical Parameters
Single screw extruder | Sizing mill | 喷淋机 | Draw machine, Cutting machine |
Model:SJ-65×33 | Length of sizing mill mm:6000 | Length of Spraying machine mm:6000 | Drive power:2.2 |
Screw diameter::φ65 | Power of water pump kw::3.7 | Power of water pump kw:2.2 | Max. draft load N::1000 |
Slenderness ration:: 33:1 | Power of vacuum pump kw:2.2 |
| Draft effective length mm:1500 |
Rotational speed of s crew r/min:1-105 | Power of vertical movement motor kw:0.55 |
| power of cutting motor kw:2.2 |
Main motor power kw:67 |
|
| Saw blade diameter mm:φ350 |
|
|
| Working pressure Mpa:0.4-0.7 |
Unit | Item | PPR63 | PPR110 |
Extruder | Model | SJ-65 | SJ-90 |
Outline dimension(L×W×H) | 2800×1100×1800 | 4000×1200×1900 |
Capacity(kg/h) | 80-200 | 200-350 |
Pipe range(mm) | Φ16-63 | Φ50-Φ110 |
Gross power(KW) | 90 | 160 |
Sizing case | Outline dimension(L×W×H) | 6400×700×1350 | 6400×960×1450 |
Gross power(KW) | 8 | 11.5 |
Machine | Outline dimension(L×W×H) | 6400×600×1350 | 6400×900×1450 |
Gross power(KW) | 2.2 | 3.7 |
Drawing& Cutting machine | Outline dimension(L×W×H) | 4100×920×1350 | 4700×1150×1700 |
Drawing speed(m/min) | 0.1-12 | 0.1-5.2 |
Drawing force(N) | 15000 | 20000 |
Gross powerKW) | 5.2 | 6 |
Pipe length(m) | 6 | 6 |
This line is used to produce pipes of PP-R resin, meanwhile also used to produce pipes of PPB, PPC and PE resin.
1、Grooved feeding barrel and barrier screw are designed to enhance plasticity, and to guarantee adequate extrusion and melt of low and homogeneous temperature.
2、 Filtration die is used to prevent the material from excessive cutting, which may result in degradation. Advocated by advanced production lines worldwide, extrusion under “low temperature and low pressure” shall come truth.